WIRE EDM
D.P. Tool & Machine, Inc. has extreme Wire EDM capabilities with the ability to cut up to 18″ thick material. Our Wire EDM cuts quickly and provides a superior surface finish with dimensional accuracy within .0001″ and a minimal .005″ corner radius. Check out the Machine Specifications below and the Picture Gallery sample parts.
Our Wire EDM is a cost effective way to manufacture parts that require tight tolerances with complex geometry!
(Up to 18.0″ Thick)
WIRE EDM MODELS
FA-20S Wire EDM Specifications | ||
General Information | Inch | Metric |
Max. Submerged Workpiece Dimensions | 41.3 x 31.5 x 11.6 | 1050 x 800 x 295 |
Max. Submerged Workpiece Weight | 3300 lb. | 1500 kg |
Table Dimensions | 30.7 x 24.8 | 780 x 630 |
Machining Range X-Y | 19.7 x 13.8 | 500 x 350 |
Max. Z-Axis Height | 18 | 300 |
U-V Axis Travel (from center) | ±3.0 | ±75 |
Taper Angle @ Thickness | 15 deg.@ 10.5 | 15 deg.@ 265 |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ (No AT Possible) | |
Minimum Drive Unit / Resolution | 0.00001 / 2 millionths | 0.0001 / 0.05µm |
User Program Storage [Hard Disk Size] | 1 G [20 GB] | |
Table Rapid Feed Speed | 51.2 “/min | 1300 mm/min |
Wire Diameter Possible | 0.004~0.012 | 0.1~0.3 |
Minimum Start Hole Diameter | 0.02 | 0.5 |
Max. Wire Spool size STD [optional] | 22 lb. [44 lb.] | 10 kg [20 kg] |
Filters / Type | 2 / Paper | 2 / Paper |
Filter Tank Capacity | 195 gal | 740 L |
Machine System Dimensions | 101.5 x 109.0 | 2580 x 2770 |
Machine Installed Height | 84.6 | 2150 |
Machine System Weight | 9116 lb | 4135 kg |
Power Requirements [KVA] | 200-230V [13.5] Built in AVR | |
Compressed Air Requirements | 2.7 cu.ft./min. @ 71~100 psi |
For more information check out the Mitsubishi website.
Full Facilities List also available.