TURNING & MILL Centers
D.P. Tool & Machine, Inc. has a wide variety of Mazak Turning and Multi-Tasking production centers with Robotic Gantry loaders or bar feeders. Several different Turning and Multiplex Centers are displayed to communicate our rotational capabilities. Often, the most effective way to increase throughput is to study existing processes, and find ways to combine them on one machine. D.P. Tool’s Mazak Multi-Tasking Machines offer live tooling, dual spindles, and y-axis machining capabilities in addition to fast cycles. Multi-Tasking allows D.P. Tool to reduce; setups, queue time, labor content, and lead-time even further. The new addition of the Mega Turn 900M allows us to Vertically Turn and machine larger parts up to 36.22″ in Diameter x 31.5″ Long. Click here to view the Picture Gallery of sample parts and to review the Machine Specifications.
Technology at work will make your next project more profitable with D.P. Tool & Machine, Inc.!
Mazak Turning and Multi-Tasking Machining Centers:
(20 Total)
- (2) Multiplex 630
- Multiplex 6300Y
- Multiplex 625
- (2) SQT15 MS
- SQT18 MS
- SQT28 M
- SQT 200
- (2) QT 10
- (2) QT 20
- QuickTurn Nexus 200MS
- QTN-350 MY-ll, 350-ll MSY, QTN-450-ll-M
- Dual Turn 20 with Flex GL Robotic Gantry System
- Cybertech 4500M (Large turning up to 33.8″ in Diameter x 120″ long between centers.)
- Mega Turn 900M
Multi-Tasking, dual-spindle machine makes the Multiplex a smart choice for mid-sized lot production. You can use both spindles to machine the front and back side of your parts, including milling, for Done-In-One, single-setup production. Thanks to identical performance of both spindles, you can also use them to simultaneously cut two parts at one time. Their synchronized rotation delivers high-accuracy for operations like shaft work. Many of our machines are equipped with Gantry Robots for unmanned production which keeps D.P Tool & Machine, Inc. ahead of the competition.
A new addition to our current capabilities is our Mazak Cybertech 4500M which is designed for large shaft-workpieces up to 33.8″ in diameter and 120″ long, and has the rigidity and horsepower for heavy-duty cutting with Multi-Tasking capabilities for big-part machining. Now we can turn, mill, drill, tap and cut deep bores on larger parts in a single setup. The Cybertech Turn is a brute of a machine, yet ergonomically designed with tools highly visible which enables efficient set-ups.
The newest addition is the Mega Turn 900M vertical turning center which excels at heavy-duty cutting of large cast iron and steel workpieces found in the construction machinery, industrial machinery and jet engine industries.
TURNING & MILL CENTERS
MAZAK MEGA TURN 900M
MAZAK CYBERTECH 4500M
MAZAK QTN-450-II-M
MAZAK QTN-350 MY-II
MULTIPLEX 6300Y CENTER W/ GANTRY GL-200 ROBOTIC LOADER
GL-200 ROBOTIC LOADER
Machine | Model | HP | Chuck size | RPM | Max Dia. | Centers | Max. Bar | Y | Rotary RPM |
Mazak | Quickturn 10 | 15 | 8 | 2600 | 10 | 19 | – | – | – |
Mazak | Quickturn 20 | 20 | 8 | 4000 | 11.81 | 19.7 | 2 | – | – |
Mazak | Dual Turn 20 | 20 | 8 | 4750 | 12.6 | 49.21 | 2.2L/1.7R | – | – |
Mazak | SQT18 MS | 20 | 10/6 | 4000 | 13.25 | 28 | 2.5 | – | 3000 |
Mazak | Quickturn Nexus 200MS | 20 | 8/6 | 4000 | 10 | 28 | 2 | – | 4500 |
Mazak | SQT28M | 25 | 10 | 3500 | 13.25 | 60 | 3 | – | 1500 |
Mazak | QTN-350 MY-II | 40 | 12 | 3300 | 16 | 25 | 4 | +/-3″ | 4000 |
Mazak | Quickturn 10 | 10 | 6 | 6000 | 6.25 | 12 | 1.5 | – | – |
Mazak | Super Quickturn 200 | 7.5 | 8 | 5000 | 15 | 28 | 2 | – | – |
Mazak | SQT15 MS | 15 | 8/6 | 4000 | 15 | 28 | 2 | – | 3000 |
Mazak | Multiplex 625 | 25 | 10/10 | 3000 | 12 | 30 | 2.5 | – | 3000 |
Mazak | Mulitplex 630 | 30 | 12/12 | 3000 | 14 | 42 | 3 | – | 3000 |
Mazak | Multiplex 630 | 30 | 12/12 | 3000 | 14 | 42 | 3 | – | 3000 |
Mazak | Multiplex 6300Y | 30 | 10/10 | 4000 | 14 | 42 | 3 | +/-3″ | 4500 |
Mazak | Cybertech 4500M | 50 | 21 | 2400 | 33.8 | 120 | 7.25 | 3000 | |
Mazak | Quick Turn 350-ll MSY | 40 | 12 | 3300 | 29.5 | 58 | 4 | – | 4000 |
Mazak | QTN-450-II-M | 40 | 18 | 2000 | 30 | 82 | 4.6 | – | 4000 |
Mazak | Mega Turn 900M | 40 | 15-36 | 1250 | 36.22 | NA | 39.37 | – | 4000 |
Specs Continued | |||||||||
Machine | Model | Rotary HP | Rapid (IPM) | # Tools | Controls | Robotic Gantry Capacity | Tool Change Chip to Chip | Axis Capabilities | Tailstock/Sub Spindle |
Mazak | Quickturn 10 | – | 390 | 8 | Mazatrol T1 | – | 7 | X,Z | Tailstock removed |
Mazak | Quickturn 20 | – | 12 | Mazatrol T+ | – | 7 | X,Z | Tailstock | |
Mazak | Dual Turn 20 | – | 1200 | 12 x 2 | Mazatrol T+ | Yes | 4 | X,Z | 20 HP |
Mazak | SQT18 MS | 5 | 1181 | 12 | Mazatrol T+ | – | 4 | X,Z,C | 10 HP 5 degree indexing |
Mazak | Quickturn Nexus 200MS | 5 | 1181 | 12 | Fusion 640T | – | 4 | X,Z,C | 10 HP 5 degree indexing |
Mazak | SQT28M | 67.5 | 768 | 12 | Mazatrol T+ | – | 6 | X,Z,C | Live tailstock uses #4MT dead center |
Mazak | QTN-350 MY-II | 10 | 1181 | 12 | Mazatrol Matrix | – | 4 | X,Y,Z,C | Live tailstock uses #5 MT dead center |
Mazak | Quickturn 10 | – | 1181 | 12 | Mazatrol T+ | – | 3 | X,Z | Tailstock |
Mazak | Super Quickturn 200 | – | 1181 | 12 | Mazatrol T+ | – | 4 | X,Z | Tailstock uses #5 MT live center |
Mazak | SQT15 MS | 5 | 1181 | 12 | Mazatrol T+ | – | 4 | X,Z,C | 10 HP 5 degree indexing |
Mazak | Multiplex 625 | 5 | 945 | 12 x 2 | Mazatrol T+ | 33# x 2 | 4 | Both heads: X,Z,C | 25 HP + full C axis |
Mazak | Mulitplex 630 | 7.5 | 945 | 12 x 2 | Mazatrol T+ | 88# x 2 | 5 | Both heads: X,Z,C | 30 HP + full C axis |
Mazak | Multiplex 630 | 7.5 | 945 | 12 x 2 | Fusion 640T | 66# x 2 | 5 | Both heads: X,Z,C | 30 HP + full C axis |
Mazak | Multiplex 6300Y | 10 | 1181 | 12 x 2 | Fusion 640T | 44# x 2 | 4 | Both heads: X,Y,Z,C | 30 HP + full C axis |
Mazak | Cybertech 4500M | 15 | 12 | Mazatrol | – | X,Z,C | Programmable Steady Rest and Tail Stock, Auto Boring Tool Changer | ||
Mazak | Quick Turn 350-ll MSY | 10 | 1181 | 12 | Mazatrol Matrix | – | 4 | X,Z,Z,C W-C2 | Sub Spindle |
Mazak | QTN-450-II-M | 10 | 1181 | 12 | Mazatrol Matrix | – | 5 | X,Z,C | Live Tailstock uses #5MT dead center |
Mazak | Mega Turn 900M | 10 | 24 | Matrix Nexus | NA | X,Z | NA |
For more information check out the Mazak USA website.
Full Facilities List also available.