HORIZONTAL MACHINING CENTERS
D.P. Tool & Machine, Inc. has advanced Mazak High Speed Horizonatal CNC Machining capabilities with Automated Palletech Systems for each cell. The guide for us to become locally and globally competitive is to minimize the labor content of our operations. The key to plant-floor labor optimization is automation, and minimal set-up systems. Click here for Machine Specifications. View the Picture Gallery of sample parts.
We have the high speed machining/automation technology to help meet your productivity goals!
HORIZONTAL MACHINING CENTERS
PFH 4800
HCN 5000-III
FH6800
Model | X | Y | Z | RPM | # Tools | Tool Type | Axis Capabilities |
FH6800 | 41 | 31 | 34 | 10,000 | 120 | ct-50 | full fourth axis |
FH6800 | 41 | 31 | 34 | 7,000 | 80 | ct-50 | .1 deg positioning table |
HCN 5000-II | 29.15 | 28.75 | 29.15 | 18,000 | 120 | CAT-40 | Index .001 degree |
HCN 5000-III | 28.74 | 28.74 | 31.5 | 14,000 | 40 | Cat 40 Taper | Index 1 degree |
HCN 5000-III | 28.74 | 28.74 | 31.5 | 14,000 | 40 | Cat 40 Taper | Index 1 degree |
HCN 5000-III | 28.74 | 28.74 | 31.5 | 14,000 | 40 | Cat 40 Taper | Index 1 degree |
HCN-5000 | 28.74 | 28.74 | 31.5 | 14,000 | 160 | Cat 40 Taper | full fourth axis |
HCN-5000 | 28.74 | 28.74 | 31.5 | 14,000 | 160 | Cat 40 Taper | full fourth axis |
HCN-5000 | 28.74 | 28.74 | 31.5 | 14,000 | 160 | Cat 40 Taper | Index .001 degree |
HCN-5000 | 28.74 | 28.74 | 31.5 | 14,000 | 160 | Cat 40 Taper | Index .001 degree |
hcn-5000 | 28.74 | 28.74 | 31.5 | 14,000 | 160 | Cat 40 Taper | |
PFH-4800 | 22.05 | 24.8 | 23.62 | 15,000 | 120 | CAT-40 | Index 1 degree |
PFH-4800 | 22.05 | 24.8 | 23.62 | 15,000 | 120 | CAT-40 | Index .001 degree |
PFH-4800 | 22.05 | 24.8 | 23.62 | 15,000 | 120 | CAT-40 | Index .001 degree |
Mazak HMC’s | (3) PFH-4800 | (2) FH-6800 | PFH-5800 | Nexus 5000-11 |
Pallet Size | 16″ x 16″ | 24.8″ x 24.8″ | 14.69″ x 14.69″ | 19.69″ x 19.69″ |
X, Y, Z Travel | 22″ x 24.8″ x 23.62″ | 41.3″ x 31.5″ x 34.6″ | 29.13″ x 28.74″ x 29.13 | 29.15″ x 28.75″ x 29.15 |
Spindle | 15,000 rpm – 30 hp | 7,000 & 10,000 rpm – 50 hp | 12,000 RPM – 30 HP | 18,000 RPM – 30 HP |
Tool Shank Type | CAT-40 | CAT-50 | CAT-40 | CAT-40 |
Tool Storage Capacity | 120 | 80 & 120 | 40 | 120 |
Tool Change Time | 2.5 sec | 5.0 sec | 2.75 | 2.75 |
B -Axis Capabilities | Full 4th Axis | Full Feed 4th Axis | .001 Index | .001 Index |
For more information check out the Mazak USA website.
Full Facilities List also available.